Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
07/03/2021 | 12:00 am | Regular Season League | 2021 | Sunday | 90' |
Results
Team | Final | Outcome |
---|---|---|
O’Reilly’s Motel | 52 | Loss |
Peak Elites | 55 | Win |
O’Reilly’s Motel
# | Player | PF | PTS | AST | REB | BLK | STL | 3PM |
---|---|---|---|---|---|---|---|---|
00 | Kyle Alvez | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
1 | Jv Buenaventura | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Erwin Sayson | 3 | 2 | 0 | 5 | 0 | 0 | 0 |
3 | Janjan Robejes | 1 | 16 | 5 | 1 | 0 | 1 | 2 |
9 | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ricky Caburnay | 1 | 2 | 0 | 5 | 2 | 1 | 0 |
13 | Oscar Madeloza | 2 | 15 | 0 | 1 | 0 | 2 | 3 |
14 | Val Mercado | 3 | 12 | 0 | 3 | 1 | 1 | 1 |
17 | Jhon Mikawa | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
19 | Benjamin Miguel | 1 | 5 | 2 | 0 | 1 | 0 | 0 |
Total | 14 | 52 | 9 | 18 | 4 | 7 | 6 |
Peak Elites
# | Player | PF | PTS | AST | REB | BLK | STL | 3PM |
---|---|---|---|---|---|---|---|---|
10 | Andre Salomon | 1 | 22 | 4 | 5 | 1 | 0 | 3 |
14 | Gino Ruvas | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
17 | Migs Jose | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
23 | Khino Ruvas | 1 | 2 | 2 | 4 | 2 | 0 | 0 |
24 | Brian Ruvas | 3 | 8 | 3 | 2 | 1 | 0 | 0 |
30 | John Salomon | 2 | 11 | 2 | 3 | 0 | 0 | 0 |
Total | 12 | 55 | 15 | 14 | 5 | 0 | 3 |
Match Stats
PF
PTS
AST
REB
BLK
STL
3PM
14 | 12 |
52 | 55 |
9 | 15 |
18 | 14 |
4 | 5 |
7 | 0 |
6 | 3 |