Recap
Regular Season League 2021
Ōtara Pool and Leisure Centre (Court 2)Otara Pool and Leisure Centre, Newbury Street, Otara, Ōtara-Papatoetoe, Auckland, 2023, New Zealand
(Saturday)
Team | Final |
---|---|
Nauhria | 41 |
Auckland Tanders | 28 |
PF |
|
15 |
AST |
|
11 |
REB |
|
9 |
BLK |
|
1 |
STL |
|
10 |
17 |
|
PF |
8 |
|
AST |
12 |
|
REB |
0 |
|
BLK |
5 |
|
STL |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
13/03/2021 | 3:40 pm | Regular Season League | 2021 | Saturday | 90' |
Results
Team | Final | Outcome |
---|---|---|
Nauhria | 41 | Win |
Auckland Tanders | 28 | Loss |
Nauhria
# | Player | PF | PTS | AST | REB | BLK | STL | 3PM |
---|---|---|---|---|---|---|---|---|
28 | Mangyan | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Miranda | 1 | 6 | 1 | 2 | 0 | 0 | 0 | |
04 | Tristan Mati-ong | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
09 | Ronald Caagoy | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
10 | Primo Benlot | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
15 | Jesus Gamboa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Raymund Llego | 1 | 4 | 0 | 2 | 0 | 1 | 0 |
19 | Arlo Celestino | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
24 | Peter Agudo | 2 | 0 | 2 | 1 | 0 | 3 | 0 |
25 | Angel Ponte | 2 | 20 | 2 | 0 | 0 | 2 | 2 |
97 | Jelbert Bagorio | 1 | 2 | 3 | 2 | 0 | 2 | 0 |
Total | 15 | 41 | 11 | 9 | 1 | 10 | 1 |
Auckland Tanders
# | Player | PF | PTS | AST | REB | BLK | STL | 3PM |
---|---|---|---|---|---|---|---|---|
00 | Ivan Bagsic | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
01 | Jun Fernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05 | Jun Reyes | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
12 | Michael Wenceslao | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Brad Reveche | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Jamie Paul Yu | 5 | 8 | 1 | 1 | 0 | 2 | 1 |
16 | Rener Echano | 1 | 5 | 1 | 0 | 0 | 2 | 0 |
24 | Jasper Lim | 1 | 5 | 0 | 3 | 0 | 0 | 1 |
28 | Michael Cabatu | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
36 | Alexander Muli | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
75 | David Muñoz | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Total | 17 | 28 | 8 | 12 | 0 | 5 | 2 |
Match Stats
PF
PTS
AST
REB
BLK
STL
3PM
15 | 17 |
41 | 28 |
11 | 8 |
9 | 12 |
1 | 0 |
10 | 5 |
1 | 2 |